Appendix 1 - Sites of Special Scientific Interest
| Site | Grid Reference |
| Barnsley Warren | SP 055 064 |
| Barton Bushes (Barton Larches) | SP 110 259 |
| Bourton Down | SP 142 313 |
| Boxwell | ST 816 928 |
| Brassey Reserve and Windrush Valley | SP 139 222 and SP 143 217 |
| Bushley Muzzard, Brimpsfield | SO 944 133 |
| Campden Tunnel Gravel Pit | SP 161 408 |
| Cockleford Marsh | SO 977 133 |
| Cotswold Commons and Beechwoods | SP 900 130 |
| Cotswold Water Park | |
| Lake 8 | SU 072 966 |
| Lake 10 | SU 066 963 |
| Lake 12 | SU 064 968 |
| Lake 41 | SU 031 937 |
| Lakes 50/ | SU 016 942 |
| Lake 52 | SU 012 937 |
| Lakes 55/ | SU 011 948 |
| Lake 102 | SP 166 002 |
| Lake 111/111B | SU 176 995 |
| Lake 116 | SU 198 994 |
| Crickley Hill and Barrow Wake | ST 929 161 and ST 931 154 |
| Elmlea Meadows | SU 079 948 |
| Foss Cross Quarry | SP 056 092 |
| Hampen Railway Cutting | SP 062 205 |
| Harford Railway Cutting | SP 135 218 – 141215 |
| Hornsleasow Quarry | SP 131 322 |
| Huntsman’s Quarry | SP 125 259 |
| Juniper Hill, Edgeworth | SO 928 058 and SO 928 064 |
| Kemble Railway Cuttings | ST 975 976 |
| ST 985 973 | |
| ST 982 989 | |
| Knap House Quarry, Birdlip | SO 925 147 |
| Kingscote and Horsley Woods | ST 831 971 |
| Lark Wood | SP 104 262 |
| Lineover Wood | SO 987 187 |
| New Park Quarry | SP 175 282 |
| Notgrove Railway Cutting | SP 086 209 |
| Puckham Woods | SP 010 224 |
| Salmonsbury Meadows | SP 178 213 |
| Stony Furlong Railway Cutting | SP 063 106 |
| Veizey’s Quarry | ST 881 944 |
| Wellacre Quarry | SP 180 370 |
| Whelford Meadow | SP 168 000 |
| Wildmoorway Meadows | SU 066 973 |
| Winson Meadows | SP 093 081 |