Appendix 3 - Regionally Important Geological Sites
| Site | Grid Reference |
| Aston Farm Cuttings | SP 1441,2135 |
| Aston Magna Quarry | SP 198,356 |
| Bourton-on-the-Hill Quarry | SP 169327 |
| CAMPDEN TUNNEL PIT * | SP 161,408 |
| Chedworth Cutting Fault | SP 053,136 |
| Chedworth South Villa Cutting | SP 052,133 |
| Chedworth Tufa Site | SP 054,129 |
| CRICKLEY HILL * | SO 929161 |
| Cutsdean Quarry | SP 105,314 |
| Daglingworth Quarry | SP 001061 |
| Daylesford Park North Quarry | SP 254,271 |
| Ditchford Hill Gravel Pit | SP 218,371 |
| Downskilling Quarry | ST 851,897 |
| FOSS CROSS QUARRY * | SP 056,092 |
| Fourmile Lodge Quarry | SO 960021 |
| Hailey Farm Railway Cuttings | SO 950,017 |
| HAMPEN RAILWAY CUTTING * | SP 062,205 |
| HARFORD RAILWAY CUTTING * | SP 135,218 |
| Horcott Pit | SU 149,995 |
| HORNSLEASOW QUARRY * | SP 131,322 |
| HUNTSMAN’S QUARRY * | SP 125,259 |
| Jarvis Quarry, Nr. Coates | SO 995998 |
| KEMBLE RAILWAY CUTTING * | ST 975,976 |
| Kilkenny Quarry | SP 005,185 |
| KNAPP HOUSE QUARRY * | SO 925,147 |
| Leach Bridge Cutting | SO 144,089 |
| Lower Lodge Wood | ST 781,921 |
| Luckley Farm Quarry | SP 161287 |
| New Farm Sinkhole | SO 976168 |
| NEW PARK QUARRY * | SP 175,282 |
| NOTGROVE RAILWAY CUTTING * | SP 086,209 |
| Oathill Quarry | SP 1110,2885 |
| Shakespeare Quarry | ST 813913 |
| Shorncote Quarry | SU 03,97 |
| Stanley’s Quarry | SP151,363 |
| STONEY FURLONG RAILWAY * | SP 063,106 |
| Syreford Quarry | SP 0255,2055 |
| Tetbury Goods Yard Cutting | ST 8937,9326 |
| Thornhill Farm Pit | SP 180,000 |
| VEIZEY’S QUARRY * | ST 881,944 |
| WELLACRE QUARRY, BLOCKLEY * | SP 180,370 |
| Wiggold & Stow Road Cuttings | SP 0449,0519 |
* Geological SSSI’s